|
|
| en | English | | | | | | | | |
| es | Español | Año | Mes | Día | Semana | Hora | Minuto | Segundo | |
| fr | Français | Année | Mois | Jour | Semaine | Heure | Minute | Seconde | |
| de | Deutch | Jahr | Monat | Tag | Woche | Stunde | Minute | Sekunde | |
| it | Italiano | Anno | Mese | Giorno | Settimana | Ora | Minuto | Secondo | |
| pt | Português | Ano | Mês | Dia | Semana | Hora | Minuto | Segundo |
|
|
|
|
|
|
|
| |
|
| ||
|
| ||
|
| “Xmas” is short for “Christmas” because X is the Greek letter Chi, the first letter of “Chistos” —the Greek name for Jesus. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | Chinese | dizhi Years | Time of Day | ||||
|---|---|---|---|---|---|---|---|
| Rat | Shu 鼠 | 60 | 72 | 84 | 96 | 08 | 2300-0100 |
| Ox | Niu 牛年 | 61 | 73 | 85 | 97 | 09 | 0100-0300 |
| Tiger | Hu 老虎 | 62 | 74 | 86 | 98 | 10 | 0300-0500 |
| Hare | Tu 野兔 | 63 | 75 | 87 | 99 | 11 | 0500-0700 |
| Dragon | Long 龙 | 64 | 76 | 88 | 00 | 12 | 0700-0900 |
| Serpent | She 蛇 | 65 | 77 | 89 | 01 | 13 | 0900-1100 |
| Horse | Ma 马 | 66 | 78 | 90 | 02 | 14 | 1100-1300 |
| Sheep | Yang 羊 | 67 | 79 | 91 | 03 | 15 | 1300-1500 |
| Monkey | Hou 猴 | 68 | 80 | 92 | 04 | 16 | 1500-1700 |
| Cock | Ji 公鸡 | 69 | 81 | 93 | 05 | 17 | 1700-1900 |
| Dog | Gou 狗 | 70 | 82 | 94 | 06 | 18 | 1900-2100 |
| Boar | Zhu 公猪 | 71 | 83 | 95 | 07 | 19 | 2100-2300 |
annus mirabilis is a Latin phrase for "year of wonders"; an especially successful or auspicious year.
"AM" is an acronym of ante meridiem, which means "before midday" in Latin.
"PM" is an acronym of post meridiem, which means "after midday" in Latin.
A "Fortnight" is 14 Days
A "Vinal" is 20 Days
A "Score" is 20 Solar Years.
So the "four score and 20" in Abraham Lincoln's Gettysberg Address is 100 years.
The ancient Mayans had names for long time spans. Their alautun is probably the longest named period in any calendar:
1 alautun = 20 kinchiltun = 23,040,000,000 days (approx. 63 million years)
1 kinchiltun = 20 calabtun = 1,152,000,000 days (approx. 3 million years)
1 calabtun = 20 pictun = 57,600,000 days (approx. 158,000 years)
1 pictun = 20 baktun = 2,880,000 days (approx. 7885 years)
A Baktun is 20 Katuns 144,000 Days (approx. 394 years)
A katun is 7200 Days (approx. 20 years)
A tun is 360 Days (the same as the ancient Hebrew calendar)
A uinal is 20 kin (20 days)
A Long Count date on the Mayan calendar starts from their epoch of 3114 BC.
On December 21, 2012, the Mayan calendar "ends" (finishes a precession cycle). Some also call this date the "Omega Point" when the human species will change. But I think it's a good reason to have a Christmas/New Years party early. Proponents of the "Novelty Theory" see this date as perhaps the point of "Singularity" when the rate of technological change (novelty) reaches its asymptope (the fastest possible rate of change) and machines become as smart as humans. This technological shift may lead to why the Christian Bible's Book of Revelation cautions believers to not take on a quot;mark" on the forehead or arm. But why would a biometric ID system have spiritual implications?
| Every x Years | Name |
|---|---|
| 1 | Annual, Uni- |
| 1/2 | Semi-, Hemi-, Demi- |
| 2 | Biennial |
| 3 | Triennial, Ter- |
| 4 | Quadrennial, Quadri-, Tessara-, Tetr-, Tetra- |
| 5 | Quinquennial, Penta-, Quint- |
| 6 | Sexennial, Sexi-, Hex-, Hexa- |
| 7 | Septennial, Hepta- |
| 8 | Octennial |
| 9 | Novennial, Ennea- Non-, Nona- |
| 1/10 | Deciennial |
| 10 | Decennial |
| 11 | Undecennial, Undeca-, Hendeca- |
| 12 | Duodecennial |
| 13 | Tredecennial |
| 15 | Quindecennial |
| 16 | Sextodecennial |
| 17 | Septendecennial |
| 20 | Vicennial Vigintennial, Icos-, icosa-, icosi- |
| 30 | Tricennial Trigentennial |
| 40 | Quadragennial |
| 50 | Semicentennial |
| 60 | Sexagennial |
| 70 | Septuagennial |
| 75 | Septuagesiquintennial Demisesquicentennial |
| 80 | Octogintennial |
| 90 | Nonagintennial |
| 100 | Centennial |
| 125 | Quasquicentennial |
| 150 | Sesquicentennial |
| 175 | Terquasquicentennial Septaquintaquinquecentennial |
| 200 | Bicentennial |
| 250 | Semiquincentennial |
| 300 | Tercentennial |
| 350 | Semiseptcentennial |
| 400 | Quadricentennial (Quatercentenary) |
| 500 | Quincentennial |
| 600 | Sexacentennial |
| 700 | Septuacentennial |
| 800 | Octocentennial |
| 900 | Nonacentennial |
| 1,000 | Millennial |
| 2,000 | Bimillennial |
| 15,000 | Quindecimillenial |
|
|
Hands to work...Hearts to God
Grow in the knowledge of the Lord.
We plant the seeds but God gives the harvest.
To everything there is a season.
Spring Home Tune-Up Checklist
|
| Month | Chinese Moon | Chinese Flower | American colonial |
medieval English | Celtic | neo-Pagan | Other |
|---|---|---|---|---|---|---|---|
| Jan | Holiday | Plum Blossom | Winter Moon | Wolf Moon | Quiet Moon | Ice Moon | Moon After Yule; Nursing |
| Feb | Budding | Peach Blossom | Trapper's Moon | Storm Moon | Moon of Ice | Snow Moon | |
| Mar | Sleepy | Peony | Fish Moon | Chaste Moon | Moon of Winds | Death Moon | Sap; Crow; Lenten |
| Apr | Peony | Cherry Blossom | Planter's Moon | Seed Moon | Growing Moon | Awakening Moon | Grass; Egg |
| May | Dragon | Magnolia | Milk Moon | Hare Moon | Bright Moon | Grass Moon | Planting |
| Jun | Lotus | Pomegranate | Rose Moon | Dyan Moon | Moon of Horses | Planting Moon | Strawberry; Flower |
| Jul | Hungry Ghost | Lotus | Summer Moon | Mead Moon | Moon of Claiming | Rose Moon | Hay; Thunder |
| Aug | Harvest | Pear | Day's Moon | Corn Moon | Dispute Moon | Lightening Moon | Grain |
| Sep | Chrysanthemum | Mallow | Harvest Moon | Barley Moon | Singing Moon | Harvest Moon | Fruit |
| Oct | Kindly | Chrysanthemum | Hunter's Moon | Blood Moon | Harvest Moon | Blood Moon | |
| Nov | White | Gardenia | Beaver Moon | Snow Moon | Dark Moon | Tree Moon | Frosty |
| Dec | Bitter | Poppy | Christmas Moon | Oak Moon | Cold Moon | Long Night Moon | Moon Before Yule |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Days | Origins | Birth Stone | Flower | ||
|---|---|---|---|---|---|---|
| 1.
yi1 yue4 | Jan. January Januar | 31 | Roman month name Januarius, after Janus, Roman god of doors (beginning the new year). |
![]() |
| Carnation, Snowdrop |
| 2.
er4 yue4 | Feb. Feburary | 28/ 29 | februo, Roman word for "purify" and Februus, Etruscan god of purification honored during Roman festivals of purification and sacrifices held this month. |
![]() |
| Primrose, Violet |
| 3.
san1 yue4 | Mar. March | 31 | Mars, Roman God of War because Roman soldiers began war again again on this month. |
![]() |
| ![]() Jonquil Violet, Dafffodil |
| 4.
si4 yue4 | Apr. April | 30 | Aprilis, from aperire, the Latin word for "open" since trees opened their leaves during this month. |
![]() |
| Daisy, Sweet Pea |
| 5.
wu3 yue4 | May May | 31 |
Maiesta, the Roman goddess of honor and reverence, or
Maia, Goddess of Growth, since plants grow most during this month. |
![]() |
| Hawthorn, Lily of the Valley |
| 6.
liu4 yue4 | Jun. June | 30 | Juno, Queen of the Roman Gods. However, the name might also come from iuniores (young men; juniors) as opposed to maiores (grown men; majors) for May, the two months being dedicated to young and old men. |
![]() |
| Honeysuckle, Rose |
| 7.
qi1 yue4 | Jul. July | 30 | Julius, the Roman emporor who reorganized the calendar. He was born during this, the Roman month of Quintilis (the fifth month). |
![]() |
| Larkspur, Water Lily |
| 8.
ba1 yue4 | Aug. August | 31 | Augustus, a Roman emporor who had several fortunate events occur on this Roman month originally called Sextilis (from sextus, "six") |
![]() |
| Gladiolus, Poppy |
| 9.
yiu3 yue4 | Sep. September | 30 | septem, Latin for "seventh" (counting from March). |
![]() |
| Aster, Morning Glory |
| 10.
shi2 yue4 | Oct. October | 31 | octo, Latin for "eighth" (counting from March). |
![]() |
| Calendula, Cosmos |
| 11.
shi2 yi1 yue4 | Nov. November | 30 | novem, Latin for "ninth" (counting from March). |
![]() |
| Chrysanthemum |
| 12.
shi2 er4 yue4 | Dec. December | 31 | decem, Latin for "tenth" (counting from March). |
![]() |
| Holly, Narcissus, Poinsettia |
The 7 Buddhist treasures: gold, silver, agate, coral, pearls, crysta, lapis lazuli.
|
|
|
|
| Time | Milestones | Kid's Milestones |
|---|---|---|
| 5:45 AM | Alarm sounds. Pills needing an empty stomach taken. | |
| 6:00 AM | Listen to | |
| 6:30 AM | Exercised. Shaved. Showered. Contacts & Deoderant on. | |
| 7:00 AM | Breakfast & lunches fixed. | Kids Showered. |
| 7:15 AM | Breakfast eaten. Pills needing a full stomach taken.> | |
| 7:20 AM | Teeth brushed. | |
| 7:25 AM | Shirt and pants on. | |
| 7:35 AM | Water, lunch box or lunch tickets put in back pack. | |
| 7:40 AM | Socks and shoes on. | |
| 7:45 AM | Out the door for school. | |
| 8:00 AM | School starts. | |
| 12:10 PM | School Lunch.
| |
| 3:05 PM | School Out - walk home. | |
| 3:15 PM | School announcements placed in tray for parents. | |
| Wash face, hands. Do homework. Practice music. | ||
| School announcements in tray read by parents. | ||
| 6:30 PM | Dinner ready. | Homework done. |
| 7:00 PM | Family Objectives, Goals, Calendars, these Schedules, and Improvements reviewed (during dinner).> | |
| 8:00 PM | Family activity (walk, game, etc.) ends.> | |
| 8:20 PM | Backpack packed, ready to go near door. | |
| 8:25 PM | Baths taken. Teeth brushed. Kitchen cleaned. | |
| 8:30 PM | No more phone calls. | |
| 8:30 PM | In bed. Adventures in Odessey on 96.3 radio or other story. | |
| 9:00 PM | Prayers said. | |
| 9:15 PM | All lights out for kids. | |
| 9:45 PM | Next day's Schedule planned. | |
| 10:00 PM | Computers backed up. |
| Shipboard watches
|
|
|
|
|
|
|
|
| Hebrew Year | Gregorian New Year |
|---|---|
| 5756 | 25 Sep 1995 |
| 5757 | 14 Sep 1996 |
| 5758 | 2 Oct 1997 |
| 5759 | 21 Sep 1998 |
| 5760 | 11 Sep 1999 |
| 5761 | 30 Sep 2000 |
| 5762 | 18 Sep 2001 |
| 5763 | 7 Sep 2002 |
| 5764 | 27 Sep 2003 |
| 5765 | 16 Sep 2004 |
| 5766 | 4 Oct 2005 |
| 5767 | 23 Sep 2006 |
| 5768 | 13 Sep 2007 |
| 5769 | 30 Sep 2008 |
| 5770 | 19 Sep 2009 |
| 5771 | 9 Sep 2010 |
| 5772 | 29 Sep 2011 |
| 5773 | 17 Sep 2012 |
| 5774 | 5 Sep 2013 |
| 5775 | 25 Sep 2014 |
| 5776 | 14 Sep 2015 |
| 5777 | 3 Oct 2016 |
| 5778 | 21 Sep 2017 |
| 5779 | 10 Sep 2018 |
| 5780 | 30 Sep 2019 |
The Hebrew calendar (used in Israel) is not based on an annual cycle. To keep in sync with the seasons on earth, months are added to the jewish calendar every few years. (Stephen Weinstein: Thanks for the correction) The months are: Tishri 30, Heshvan 29/30, Kislev 29/30, Tevet 29, Shevat 30, Adar 29/30, Nisan 30, Iyar 29, Sivan 30, Tammuz 29, Av 30, Elul 29.
To calculate Easter, try this Excel function:
Public Function EasterDate(Yr As Integer) As Date
Dim d As Integer
d = (((255 - 11 * (Yr Mod 19)) - 21) Mod 30) + 21
EasterDate = DateSerial(Yr, 3, 1) + d + (d > 48) + 6 - ((Yr + Yr \ 4 + _
d + (d > 48) + 1) Mod 7)
End Function
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page Thank you! | |||