![]() ![]() ![]() ![]() |
| ![]() |
"Television is a medium because anything well done is rare." Fred Allen |
|
Band | Air (COX Cable) Channel | Network | Station ID/ Phone Number |
Features |
---|---|---|---|---|
FM=VHF channels 2-6 (54 to 108 MHz) |
2 | CBS | KCBS | CBS Sports, The Late Show, Touched by An Angel Sundays 8 pm (touched.com) |
4 | NBC | KNBC | “E.R.,” and “Friends” | |
5 | Independent | KTLA | WB: 7th Heaven, Roswell | |
VHF channels 7-13 (174 to 216 MHz) |
7 | ABC | KABC | Disney,
Who Wants to be a Millionare,
Politically Incorrect
7800 Beverly Blvd.(at Fairfax), Los Angeles, CA 90036. |
9 | Independent | KCAL | . | |
11 | FOX | KTTV 213.460-5211 | Simpsons, the Bundys, 90210, etc. | |
13 | UPN | KCOP 213.850-2257 | Star Trek | |
UHF Channel 14-69 (470 to 806 MHz) |
18 | 14 Asian languages | KSCI | . |
22 | Alegria y moviemiento | KWHY Glendale | . | |
28 | PBS Los Angeles | KCET 213.667-9236 |
Bloomberg's Charlie Rose Show (Real audio) and NOVA | |
30 | PAX | KPXN | Family-friendly fare! | |
40 | Paul and Jan Crouch | TBN | Praise the Lord for polyester suits, big hair, and Country Gospel | |
50 (29) | PBS Huntington Beach | KOCE | schedule | |
52 | Spanish language | KVEA | ||
56 | Anaheim, Orange County Unified | KDOC | ||
58 | LAUSD and Roy Romer | KLCS | Schedule | |
62 | Spanish language | KRCA | ||
Cable Channels | ||||
34 | 3 Angels Broadcasting Network | A 24-hour Christian television and radio "Mending Broken People Network" that isn't as money centered as TBN. Affliated with the Seventh Day Adventist church based in Southern Illinois. Personalities include Leo Schreven | ||
34 | A&E * | MI-5, movies | ||
43 | ABC Family | Reruns of ABC programs | ||
43 | AMC | American Movie Classics | ||
341 | Bloomberg | Fab 5 | ||
62 | Bravo | Reruns of West Wing, Les Miserables, Inside the Actors studio | ||
322 | Biography | - | ||
50, 49 | C-SPAN & CSPAN2 | Government bores | ||
64 | Comedy | 9pm Mtn: Daily Show with Jon Stewart | ||
31 | CNBC | 8: Kudlow & Cramer, Suze Orman; Brian Williams, 10: Power Lunch | ||
30 | CNN | Cable News Network | ||
64 | CNN fn | - | ||
? | The Discovery Channel | . | ||
323 | Discovery Health Channel | . | ||
51 | Disney | Animals, Space, Cool | ||
? | E! Online | Entertainment TV | ||
25, 26 | ESPN | Sports | ||
52 | Food Network | . | ||
312 | Hallmark | . | ||
? | HBO | Sopranos | ||
60 | HGTV | . | ||
41, 324 | History Channel, Int'l | . | ||
35 | Lifetime | . | ||
48 | MSNBC | . | ||
37 | MTV | Comedy Central, Unplugged, Oddities, Beavis & Butthead, etc. | ||
325 | Sci-Fi Channel | - | ||
327 | National Geographic | - | ||
311 | Soap | - | ||
38 | Spike TV | for men | ||
325 | Science Discovery | . | ||
55 | TBN Trinity Broadcasting Network | Paul and Jan Crouch praising the Lord for polyester suits, big hair, and Country Gospel | ||
326 | Tech TV | |||
39 | TLC Discovery | |||
27 | TNT (Turner Network TV) | Reruns of ER, Charmed, Judging Amy, NYPD Blue, Law & Order, X-Files | ||
-- | Travel Discovery | |||
36 | VH1 | music videos for the older set |
|
![]() ![]() ![]() |
Companies in the Los Angeles area
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() Thank you! |