![]() ![]() ![]() ![]() |
| Topics:
|
|
|
Portals: | ![]() ![]() ![]() |
|
Assn. | Company | Product - Annual Cost | Notes |
---|---|---|---|
![]() Fedora for Free | Enterprise Desktop: $179, Intel x86 Servers: $349, $1499 | HCL | |
United Linux (v1.0 in November 2002) | SCO Caldera eDesktop | OpenLinux 3.1 | Sueing for UNIX they bought from Novell who bought from AT&T |
![]() | Linux 3.0 Enterprise $749 | Est. 1992 Certified for Oracle & SAP | |
Turbo Linux | - | the leader in Asia Pacific | |
Conectiva | - | - | |
![]() | 8.2 | Considered the most newbie-friendly. Includes Star Office | |
Corel | - | - | |
![]() | Linux 8.1 | for UNIX veterans. Uses pkgtool. | |
Austrumi | A "business card size (50MB)" bootable Live CD dist. | ||
![]() | GNU/Linux 3.0 | Kernel independent | |
WinLinux | - | Installs directly on (and shares diskspace with) Windows PCs for no HD repartitioning | |
Gentoo | - | "Portage" metadistribution to "emerge" optimized builds. using BSD style ports. |
Order CD's through the mail:
The Linux Kernel by David A Rusling
|
| ![]() ![]() ![]() |
|
| ![]() ![]() ![]() |
| ![]()
| ![]() ![]() ![]() |
|
| ![]() ![]() ![]() |
| ![]() ![]()
| ![]() |
Availability Dates | |
---|---|
Hardware | May-2002 |
OS Software | Feb-2002 |
HTTP Software | Feb-2002 |
Network | Oct-2001 |
Clients | Feb-2002 |
Hardware | |
---|---|
Vendor | Dell |
Model | PowerEdge 2650 |
Processor | 2.40 GHz Pentium Xeon |
# Processors | 2 |
Primary Cache | 12KBI+8KBD on chip |
Secondary Cache | 512KB ATC |
Other Cache | None |
Memory | 6 GB |
Disk Subsystem | 5 18GB 10KRPM drives |
Disk Controllers | Onboard Adaptec 7899 |
Other Hardware | 2 Dell PowerConnect 5012 4 Nortel ACEswitch 180 |
Operating System Software | |
---|---|
Operating System | Red Hat Linux 7.2 |
File System | ext2 |
Other Software | RHSA-2002-028, Intel 4.1.7 driver |
HTTP Software | |
---|---|
Vendor | Red Hat |
HTTP Software | Red Hat Content Accelerator 2 |
API | RHCA API |
Server Cache | None |
Log Mode | Binary CLF |
Network | |
---|---|
# of Controllers | 4 |
Network Controllers | 3 Intel PRO/1000 XT, 1 Broadcom 5701 LOM |
# of Nets | 4 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients | |
---|---|
# of Clients | 16 |
Model | Dell Precision 410 |
Processor | 450MHz Pentium II |
# of Processors | 2 |
Memory | 128MB |
Network Controller | 3Com 3C985B-SX |
Operating System | Red Hat Linux 7.2 |
Compiler | gcc 2.96 |
Benchmark Configuration | |
---|---|
Requested Connections | 4130 |
Fileset Size (MB) | 13337.04 |
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() Thank you! |