![]() ![]() ![]() ![]() |
| Topics: |
|
| ![]() ![]() ![]() |
|
Watts (120V) | Amps (Fuse) | Wire guage | Usage |
---|---|---|---|
10W | -- | -- | Cell phones, MP3 players |
50W | -- | -- | Portable CD players |
90W | -- | -- | Laptop Computers |
100W | -- | -- | Video Game Consoles |
300W | -- | -- | TVs |
350W | -- | -- | Power Tools |
400W | 3.3 | -- | -- |
525W | -- | -- | Small Appliances |
800W | 7 | 18 | - |
1200W | 10 | 16 | Door bells |
1800W | 15 | 14 | Thermostats Lights |
2400W | 20 | 12 | Wall Sockets garbage disposal |
3600W | 30 | 10 | Water Heaters |
4800W | 40 | 8 | - |
6600W | 55 | 6 | Kitchen Range Wall oven Air Conditioner |
|
Format | Data Path Bits | Data Transfer Speed MB/s | Mhz | Configuration | |
---|---|---|---|---|---|
&nbap; | 62 line PC-Bus | 8/20 | 1 | Jumpers | |
62 & 36 pin PC-AT ISA | 8 & 16 | 8 | 8 MHz | Jumpers | |
MCA | 16 or 32 | 20-40 | 10 MHz | IBM Reference Disk | |
EISA 486 with 7 bus masters | 32 | 33 - 100 | 6 - 10 Mhz | ||
'92 | VLB VESA Local Bus | 32 | 150 - 275 burst mode | 50 Mhz | |
'94 | PCI | 32 or 64 | 532 | 66 | PnP 32-bit 124-pin or 68-bit 188-pin |
'98 | PCI Express | 64/32 | 532 | 133 Mhz | Express Card |
'98 | PCI-X 2.0 | 64/32 | 1024 | 133 Mhz | |
'90 | PCMCIA Type I Card 68-pin JEIDA connector standard. | 8/16 | 54mm wide 3.3mm high | ||
'91 | PCMCIA Type II Card serial/parallel ports | 8/16 | 5.0mm high | ||
PCMCIA Type III hard drives | 8/16 | 10.5mm high | |||
USB 1.0 Bus | - | - | |||
USB 2.0 Bus | - | - |
Intel E7221 Server chipset (Copper River) supports PCI-Express x8, which in turn supports a 64-bit PCI hub with built-in support for PCI-X slots at speeds up to 133MHz with PCI hot-plug replacement — used for high-performance SCSI arrays and very fast server-optimized network adapters. The E7221 also supports MCH integrates SVGA video, ECC RAS advanced memory error correction, and switches automatically from dual-channel to single-channel memory support if one memory channel (device) fails.
To view devices hidden when they are not connected in Windows 2000 Device Manager, select Show Hidden Devices or run
To have phantom devices always appear, add this
Environment system variable
At DriverForum.com
people share drivers (viruses and all).
DriverGuide.com
is moderated for a free subscription.
PriceWatch gets prices from entry by dealer in real-time
and flags items decreasing in value.
|
Intro | Type | Bus /Addr Bits | Bus MHz | Speed MHz | Memory |
---|---|---|---|---|---|
IBM PC-XT 8088 Dual In-line IC | |||||
PC-AT | 16/24 | 33-100 | 30 pin SIMM | ||
EISA Bus 486 | 16 | 32 MB/s 33-100 | 32 | 30 pin SIMM | |
Pentium | 32 | 60/66 | 60-133 | 72 pin SIMM | |
Pentium MMX cache on system board | 32 | 60/66 | 100-233 | 168 pin DIMM | |
Pentium Pro with on-board 256/512 half-speed L2 cache in an external PGA and a separate cache bus | 32 | 60/66 | 100-233 | 168 pin DIMM | |
"586" Pentium II 440BX chip Slot I cartridge with 512K L2 cache | 64 | 100 | 233, 266, 333, 350, 400 | 168 pin DIMM | |
Pentium II .18µ Xeon chip Slot 2 2MB L2 cache | 64 | 100 | 400,450 | 168 pin DIMM | |
"686" Pentium III i815 chipset | 1.1GHz | ||||
AMD Athelon (requires 300 watt power supply) | |||||
Intel Celeron with 128K L2 on board full speed | |||||
Intel Rambus | Double 64 | 800 | |||
Intel Coppermine with 512K full speed L2 | |||||
'01 | Intel Itanium I (from "Merced" project w/HP) | 64 | 733-800 | ||
'02 | Intel's 3.6GHz Xeon ("McKinley") processor based on its IA-32 chip architecture | IA-64 | |||
'03 | AMD Opteron IA64 extensions to IA32 | AMD64 | |||
9/03 | AMD Athlon IA64 extensions to IA32 | ||||
2/04 | Intel .13µ P4 ("Madison, Deerfield") w/extensions to IA32 | EMT64 | |||
05 | Intel ("Willamette") | IA-32 | >1.4GHz |
Note: all computers wait at the same speed.
Intel P4's have a new core and APIC bus multiprocessor protocol — 400MHz data transfer rate on the system bus for a bandwidth of 3.2GB/sec Chipsets for Socket 775 :
Motherboards are designed to support specific types of RAM.
DRAM (Dynamic Random Access Memory) is used as the main (or system memory) a PC uses
to store the operating system, application programs, and data while they are running.
DRAM has to be refreshed approximately every 15ms because it stores data as electrical charges which gradually discharges. Nevertheless, DRAM is popular because of its high (MB per chip) density and low price.
P6 systems BIOS can take advantage of multiple processors working together and share workloads.
Mulit-processing must be enabled by a BIOS setting called MPS (MultiProcessing Specification),
Different versions of MPS:
MPS1.4 is the proper setting for all multiple processor systems running any version of Windows NT.
The BIOS setting must be reset each time the BIOS is upgraded.
MPS1.1, the default version, is for all multiprocessing systems except Windows NT*, such as Netware* (4.x and up), Unixware* (2.11SMP and up) and SCO OpenServer*.
Unicore ( AMI & Award) 978-686-6468
Mr. BIOS (MB)
Phoenix 781-551-4000
Micro Firmware (Phoenix) 405-321-8333
Chip Directory has numerically and functionally ordered chip lists, chip pinouts and lists of chip manufacturers, controller embedding tools manufacturers, electronics books, cdrom's, magazines, and web links.
Evaluations by the Duke of URL
11th commandment: Covet not thy neighbor's Pentium.
To display properties of objIRQ objects in
WBEMClass "Win32_IRQResource",
run this from the Resource Kit:
Name = IRQ9 IRQ Number = 9 Hardware = True | ![]() ![]() ![]() |
|
Pins | Standard | Year Intro | Color Depth | Number of Colors at a time | Pixels in Graphics Mode | Refresh Rate | HSYNC KHz |
---|---|---|---|---|---|---|---|
9 | Color Graphics Adapter | '82 | RGB | 16 | 640 x 200 | 60Hz | 15 |
Enhanced Graphics Adapter | '82 | RGB | 64 | 640 x 350 | 60Hz | 22.1 | |
15 | Video Graphics Array | '89 | 4 bit | 16 | 640 x 480 | 60,70 | 31.5 |
Super VGA | '90 | 8 bit | 256 | 1024 x 768 1280 x 1024 | 50,60,72 | 35-48 | |
XGA | '92 | 8 bit | 256 | 1024 x 768 | 44,70 | 35.5 | |
- | - | 16 bit | 65,536 | High Color 1760 x 1169 | |||
- | - | 24 bit | 16,777,216 | True Color | |||
- | - | 32 bit | 4,294,967,296 | - |
Compare resolutions of photos and TVs
|
| ![]() ![]() ![]() |
|
| ![]() ![]() ![]() |
|
![]() Adaptec Apple Mac hard drives CMS Enhancements Fujitsu Hitachi IBM Iomega (Zip Drives) JTS Maxtor Memorex CD-RW 562-906-2800 Micropolis RAID NEC Quantum Samsung Seagate SyQuest Tekram Toshiba Western Digital
|
Determine the correct
hard drive jumper settings with this Java applet from Ontrack. Usually:
DMA Slot | Device Jumper | Cable Connector | Linux | Partition | Drive Letter | Usage |
---|---|---|---|---|---|---|
#1 | Master | middle | hdaX | Primary | C: | System/Boot |
Slave | end | hdcX | Primary | E: | CD/DVD 1 | |
#2 | Master | middle | hdbX | Primary | D: | Data drive |
Slave | end | hddX | Extended | F: | CD/DVD 2 |
The MBR (Master Boot Record) is at sector-o, head-o, and track-o of the
first logical hard drive
that is bootable. A bootstrap loader routine can also be located in the ROM extension of a network card
(perhaps by a virus).
To reset the MBR:
An analogy of this is if the read/write heads were a Boeing 767 flying over a hard disk platter as the surface of the Earth:
The head would fly at Mach 800 at less than one centimeter from the ground,
counting every blade of grass, making fewer than 10 unrecoverable counting errors in an area equivalent to all of Ireland.
|
Max. Data Transfer rate MB/s | Drive Name Type | Data Width | Cable Length & type | Max. # devices | Note |
---|---|---|---|---|---|
10 | IDE | 8 bits | 40-pin 40 wire 18 in. cables | 2 | |
33 | IDE Ultra DMA | ||||
66 | IDE Ultra DMA | drives jumpered to “Cable Select”. | |||
5 | SCSI-1 | 8 bits | 6 m (SE) or 12 m (LVD) | 7 | |
10 | Fast (Narrow) SCSI-2 | 3 meters (10 feet) long 50 pin cables | 7 (identifiers 0 - 6 set with jumpers, with 7 for the controller) | 10 Mhz | |
20 | Fast Wide SCSI-2 | 16 bit | 15 | with passive terminators, 20 Mhz | |
20 | Ultra (Narrow) SCSI-3 | 8 bit | 1.5 meters | 7 | with passive terminators, 20 Mhz |
40 | Ultra Ultra (Wide Ultra) SCSI-3 | 16 bit | 7 (SE) or 15 (LVD) | with active terminators | |
40 | Ultra2 Narrow SCSI-4 | 8 bit | 12 meters LVD (Low Voltage Differential) signaling 68-pin MicroD -- Requires bus drivers | 7 | 40 Mhz. |
80 | Wide Ultra2 SCSI-4 | 16 bit | 15 | ||
80 | Narrow Ultra3 | 8 bit | 15 | ? | |
160 | Ultra3 compliant Ultra160 SCSI | 16 bit | 15 | adds double transition clocking, domain name validation checked at the negotiated rate to ensure drive availability, and cyclic redundancy check. | |
320 | Ultra3 wide (Ultra320) | 16 bit | 16 | ? | |
100 | Fibre Channel | 16 bit | 10K meters | 126 | Single loop fiber optic cable |
Data Width: “Wide” SCSI is 16-bit, Narrow is 8-bit.
Each device on a SCSI bus is identified by a SCSI ID, which ranges from 0 to 7 or sometimes 0 to 15. The SCSI adapter itself occupies a SCSI ID, which leaves 6 or 14 available for actual devices.
|
Linux ID | Partition Type |
---|---|
5 | Extended |
6 | DOS 16 bit (larger than 32 MB) |
b | Windows 95 FAT 32 |
82 | Linux Swap |
83 | Linux Native |
File System | Partition /Volume Size | Alloc Unit | Note |
---|---|---|---|
FAT12 | 16 MB | 4096 | |
FAT16 | 128 MB | 2048 | |
1 GB | 16384 | ||
Max. 2047 MB (2 GB) | 32768 | Max. | |
FAT32 | < 260 MB | 512 | Windows 95 OSR2 only using FDISK Large Disk Support (LBA) option |
8192 MB | 4096 default | ||
16 GB | 8192 | ||
Max. 32 GB | 16384 | ||
Max. 64 GB | 32768 | Creation by Windows 2000 Won't be recognized by Windows 9x | |
NTFS | 10 MB to 2 Terabytes | 4096 default | File & Folder security, encryption, disk quotas |
Volume size | cluster size | ||
---|---|---|---|
FAT | FAT32 | NTFS | |
7 MB–16 MB | 2 KB | Not supported | 512 bytes |
17 MB–32 MB | 512 bytes | Not supported | 512 bytes |
33 MB–64 MB | 1 KB | 512 bytes | 512 bytes |
65 MB–128 MB | 2 KB | 1 KB | 512 bytes |
129 MB–256 MB | 4 KB | 2 KB | 512 bytes |
257 MB–512 MB | 8 KB | 4 KB | 512 bytes |
513 MB–1,024 MB | 16 KB | 4 KB | 1 KB |
1,025 MB–2 GB | 32 KB | 4 KB | 2 KB |
2 GB–4 GB | 64 KB | 4 KB | 4 KB |
4 GB–8 GB | Not supported | 4 KB | 4 KB |
8 GB–16 GB | Not supported | 8 KB | 4 KB |
16 GB–32 GB | Not supported | 16 KB | 4 KB |
32 GB–2 TB | Not supported | Not supported | 4 KB |
|
Manufacturers | ![]() ![]() ![]() |
|
Manufacturers | ![]() ![]() ![]() |
On Top of IT News |
| Manufacturers | ![]() ![]() ![]() |
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() Thank you! |