|
|
|
|
"G7" countries are bolded.
| Region | Car Mark | Country | City | Market | Index | Index Symbol | iShare | Currency | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Americas | CDN | Canada | Toronto | - | TSE | ||||
| BR | Brazil | - | - | Sao Paulo Bovespa | |||||
| MEX | Mexico | - | - | Bolsa |
| ||||
| RA | Argintina | - | - | Merval | |||||
| PA | Panama | - | - | - | |||||
| Europe | Pan European | E300 | - | | |||||
| GB | UK | London | FTSE (“footsie”) | 100 | - | Sterling | EU '73 | ||
| D | Germany | Frankfurt | DAX | 30 | ^FDAC | - | - | EU '58 | |
| F | France | Paris | CAC | 40 | - | - | EU '58 | ||
| I | Italy | Milan | General | - | ^MILI | - | EU '58 | ||
| A | Austria | Vienna | ATX | - | ^XATX | - | EU '95 | ||
| E | Spain | Madrid | General | - | ^XMGI | - | EU '86 | ||
| S | Sweden | Stockholm | General | - | ^XAFG | - | - | EU '95 | |
| NL | Netherlands | - | - | - | - | - | EU '58 | ||
| B | Belgium | - | - | - | - | - | - | EU '58 | |
| L | Luxembourg | - | - | - | - | - | EU '58 | ||
| DK | Denmark | - | - | - | - | - | - | EU '73 | |
| IRL | Ireland | Dublin | - | - | - | - | - | EU '73 | |
| GR | Greece | - | - | - | - | - | - | EU '81 | |
| P | Portugal | Lisbon | - | - | - | - | - | EU '86 | |
| FIN | Finland | - | - | - | - | - | - | EU '95 | |
| N | Norway | - | - | - | - | - | - | - | |
| CH | Switzerland | - | - | - | - | - | - | - | |
| FL | Liechtenstein | - | - | - | - | - | - | ||
| Asia | RC | Hong Kong | Hang Seng | 33 | ^HSI | ||||
| J | Japan | Tokyo | Nikkei | 50 & 225 |
| ||||
| AUs | Australia | Sydney | - | All Ordinaries | ^AOI | ||||
| IND | India | Bombay | BSE Sensex | ||||||
| SGP | Singapore | STI | Straits Times | ||||||
| NZ | New Zealand | - | NZSE | 40 | ^NZ40 | ||||
| RP | Philippines | - | PSE | Composite | ^PHSC | ||||
| ? | South Korea | Seoul | PSE | Composite | ^KOSPI | ||||
| ? | Taiwan | Taipei | - | - | - | ||||
| T | Thailand | - | SET | - | ^SET | ||||
| Middle East | IL | Isreal | Tel Aviv | - | - |
| ? | Jordan | - | - |
|
ET | Egypt | CMA | - |
|
| Africa | ZA | South Africa | Johanesburg | JSE | All Shares | - | |||
|
|
Related Topics:
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page Thank you! | |||