![]() ![]() ![]() ![]() |
|
|
|
|
Concern | Library | Replaces (Competes with) | Emerging |
---|---|---|---|
Layout | ICEfaces (script.aculo.us effects) | Adobe Flash/Flex/AIR | jQuery |
User Interface | Struts, JSF | J2EE EJB; Shale; Struts Ti (Titanium) - a merging of classic Struts and Webwork1 & Struts OverDrive | Struts2 (incorporating Webwork2), Tapestry, Webflow, Beehive Pageflows, J2EE5 JSF (Java Server Foundation ), JBoss Seam, Ruby on Rails |
Web Services | Apache Axis | Raw sockets, RMI-JRM, IIOP, CORBA, Apache SOAP | Axis2 (WS-*), REST (XHR) |
SOA Backbone | Spring | Internal frameworks (business logic within JSPs), Old Javabeans, Sun EJB2 | EJB3, ESBs |
Database Access | Hibernate | Apache Torque, Lisptorq (uses Lisp) | - |
Build | maven | - | Ant |
Repository | CVS | - | - |
|
Technology | Purpose | Developer | Config. | Forum | |
---|---|---|---|---|---|
S | ![]() | User Interface | Apache Struts | TLD (Tag Library Descriptor) file
faces-config.xml tiles-defs.xml | Swik info |
A | ![]() | Web services (SOAP / WSDL) | Apache Axis | - | Swik info |
S | ![]() | SOA Backbone | Spring | - | Swik info |
H | ![]() | Database Access (Persistance classes) | Hibernate.org | hibernate.cfg.xml | Swik info |
|
Server | Portal | JSF 1.2 | JSF 2.0 |
---|---|---|---|
- | Liferay | ? | |
- | Apache JetSpeed | ? | |
Sun GlassFish | ? | ? | |
JBoss AS | JBoss Portal | ? | |
IBM WebSphere | IBM WebSphere Portal | ? | |
Oracle AS | ? | ? | |
Oracle BEA WebLogic | Oracle BEA WebLogic Portal | ? |
Add-ons include Terracotta for JVM clustering, Tangosol's Coherence Data Grid,
JSF 1.2 is compatible with these.
| ![]() ![]() ![]() |
|
Servlet | JSF 1.1 | JSF 1.2 | JSF 2.0 |
---|---|---|---|
JVM | 1.4 | 1.5/5.0 | ? |
Servlet container | 2.4 | 2.5 | ? |
JSP | 1.2 | 2.1 | ? |
JSP Facelets | - | - | x |
JSF for nonbelievers: Clearing the FUD about JSF by Richard Hightower, CTO of ArcMind
|
Servlet | JSF 1.1 | JSF 1.2 | JSF 2.0 |
---|---|---|---|
Apache Tomcat | 5.5 | 6.0 | |
Jetty | 5 | 6 | |
Resin | 3.0 | 3.1 | |
Microsoft IIS | - | - |
|
| ![]() ![]() |
| ![]() ![]() |
|
| ![]() ![]() |
|
ICEfaces Resources
|
Enhancements to the JSF-RI (Reference Implementation) components to build UI include Apache MyFaces Tomahawk Extensions
Apache MyFaces, at 1.1.3 with Shale, is dependent on the cactus 13-1.7.1 jar, junit 3.8.1 jar, and org.apache.struts.shale 1.0.2 jar test framework.
To avoid full page refreshes, Ajax4JSF is used to render and replace individual components in the single screen that JSF manages as a tree of components.
This competes with JBoss RichFaces 3.3.
These typically support open-source Eclipse SDK IDE, (Galileo). as well as MyEclipse, NetBeans. Support for IntelliJ, IDE Eclipse 3.2 (Ganymede) plug-ins for NetBeans,
|
JSF Navigation Handler | Scope |
---|---|
![]() | ![]() |
![]() | Conversation Scope |
![]() | Dialog Manager |
![]() | Conversation Scope |
| ![]() ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
Several applications to test the SASH stack (now obsolete) are available: | ![]() ![]() |
| ![]() ![]() |
Related:
--------
![]() |
| ![]() ![]() |
| ||
![]() |