![]() ![]() ![]() ![]() |
| Topics: |
|
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
|
Name | Arch. | OS | Database | AMI ID |
---|---|---|---|---|
Getting Started on Microsoft Windows Server 2003 IIS 6, ASP.NET 2 | 32 | 2003 R2 Data Center edition | 2005 Express | ami-da4daab3 |
Basic Microsoft Windows Server 2003 | 32 | 2003 R2 Data Center edition | - | ami-de4daab7 |
Basic Microsoft Windows Server 2003 with Authentication Services | 32 | 2003 R2 Enterprise edition | - | ami-df4daab6 |
Basic 64-bit Microsoft Windows Server 2003 with Authentication Services | 64 | 2003 R2 Enterprise edition | - | ami-dd4daab4 |
Microsoft SQL Server 2005 on Windows Server 2003 | 64 | 2003 R2 Enterprise edition | SQL Server 2005 Standard | ami-c74daaae |
"Authentication" means a RADIUS server for single-sign-on (SSO).
Enterprise Edition 2003 supports up to 32 GB of RAM.
The 32-bit version of Windows Server 2003, Datacenter Edition and
the 64-bit version of Windows Server 2003, Enterprise Edition support up to 64 GB of RAM.
The 32-bit version of Windows Server 2003, Datacenter Edition supports up to 64 GB of RAM on x86-based computers.
The 64-bit version of Windows Server 2003, Enterprise Edition supports systems with up to 64 GB of RAM.
The 64-bit version of Windows Server 2003, Datacenter Edition supports up to 512 GB of RAM.
|
Amazon EC2 Instances |
Win. $/Hr. On- Demand |
Linux $/Hr. On- Demand |
Map- Reduce $/Hr. |
Res. $/Hr. | Res. $/Yr. |
Cores X Compute Units | OS bits | GB Mem. | GB Sto. | I/O Perf. |
---|---|---|---|---|---|---|---|---|---|---|
m1.small (Default) | $0.125 | $0.100 | $0.015 | $0.030 | $325 | 1 x 1 | 32 | 1.7 | 160 | Mod. |
c1.medium High-CPU Medium | $0.300 | $0.200 | $0.030 | $0.060 | $650 | 2 x 2.5 | 32 | 1.7 | 350 | Mod. |
m1.large Standard Large | $0.500 | $0.400 | $0.060 | $0.120 | $1300 | 2 x 2 | 64 | 7.5 | 850 | High |
c1.xlarge Standard Extra Large | $1.200 | $0.800 | $0.120 | $0.240 | $2600 | 4 x 2 | 64 | 15.0 | 1,690 | High |
m1.xlarge High-CPU Extra Large | $1.000 | $0.800 | $0.120 | $0.240 | $2600 | 8 x 2.5 | 64 | 7.0 | 1,690 | High |
1 compute unit is the "CPU capacity of a 1.0-1.2 GHz 2007 Opteron or 2007 Xeon processor, the equivalent to an early-2006 1.7 GHz Xeon processor."
The "Res." columns lists the annual payment to reserve Linux instance capacity at the discounted hourly rate.
Amazon specifies the Network I/O speed to be 250 Mb/second.
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
![]() |
| ![]() ![]() |
|
![]() | |
![]() |
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() Thank you!
Human verify: |