These are sorted by date of introduction. Use this to define AVDs,
Mfg. | Model | AVD | Carrier | DevID | Intro Date | Target Platform | API | CPU /ABI | SD | Diag. | Skin Pixels | Den- sity | RAM | VM Heap | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | iPhone 4 | - | Verizon | - | - | - | - | - | - | - | 320x480 | - | - | - | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/7D11 |
Apple | iPhone 3GS | - | Verizon | - | - | - | - | - | - | - | 320x480 | - | - | - | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7D11 Safari/528.16 |
Samsung | Galaxy Nexus | - | Verizon | - | - | - | - | - | - | 4.65" | 1280x720 | 316 | - | - | - |
Samsung | Galaxy SII | - | AT&T | SGH-1777 | - | - | - | - | - | 4.5" | - | - | - | - | - |
Samsung | Galaxy S / GT-19000 | - | AT&T | SGH-1777 | - | - | - | - | - | 4.5" | 480x800 | - | - | - | Mozilla/5.0 (Linux U Android 2.1-update1 en-au S7 Build/ERE27) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17 S7V100R001C13B021 |
Samsung | Infuse 4G | - | AT&T | SGH-1997 | - | - | - | - | - | 4.5" | WVGA 800x480 | 207 | - | - | - |
Motorola | Xoom | MotorolaXoom | AT&T | - | - | 3.1 | 12 | - | 2GB | 10.1" | WXGA 1280×800 | 150 | 1024 | 48 | - |
HTC | Evo 4G | Evo4G | Sprint | - | 06/04/10 | 2.1 | 7 | ARM | 8GB | - | WVGA800 800x480 | 217 | - | 24 | - |
Samsung | Galaxy Tab 10.1 | GalaxyTab | - | GT-P7510 | - | 2.2 | 8 | ARM | 2GB | 10.1" | WXGA 1280×800 | 149 | 1024 | 24 | - |
HTC | Desire HD7 (T9292) | - | - | - | - | - | - | - | - | - | 480x800 | - | - | - | Mozilla/4.0 (compatible; MSIE 7.0; Windows Phone OS 7.0; Trident/3.1; IEMobile/7.0; HTC; HD7) |
HTC | HD2 | - | - | - | - | - | - | - | - | - | 480x800 | - | - | - | HTC_HD2_T8585 Opera/9.7 (Windows NT 5.1; U; en) |
HTC | Desire HD | - | - | - | - | - | - | - | - | - | 480x800 | - | - | - | Mozilla/5.0 (Linux; U; Android 2.2; en-us; Desire HD Build/FRF91) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 |
Amazon | Kindle Fire Barnes & Noble Nook Color | - | - | - | - | - | - | - | - | 7" | 600x1024 | 169 | - | - | - |
HTC | Aria | - | AT&T | - | 06/20/10 | - | - | - | - | - | - | - | - | - | - |
Motorola | Devour | - | Verizon | - | 02/25/10 | 2.2 | 8 | ARM | 4GB | - | WVGA800 800x480 | 252 | - | 24 | - |
HTC/Google | Nexus One | Nexus One | T-Mobile | - | 01/05/10 | 2.2 | 8 | ARM | 4GB | - | WVGA800 800x480 | 252 | - | 24 | Track-ball |
Archos | 5 Internet Tablet | Archos5 | ? | - | - | 1.6 | 5 | ARM | 2GB | - | WVGA800 800x480 | 194 | - | 24 | Track-ball |
Samsung | Behold II | - | TMobile | - | 11/18/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
HTC | Droid Eris | - | Verizon | - | 11/06/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
Motorola | Droid | MotoDroid | Verizon | - | 11/06/09 | 2.1 | 7 | ARM | 16GB | 3.7" | FWVGA854 854x480 | 265 | - | 24 | - |
Motorola | Cliq | - | T-Mobile | - | 11/02/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
Samsung | Moment | - | Sprint | - | 11/01/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
HTC | Hero | HTCHero | Sprint | - | 10/11/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
HTC | MyTouch 3G | - | T-Mobile | - | 08/05/09 | 1.6 | 5 | - | - | - | - | - | - | - | - |
HTC | G1 | TMobileG1 | T-Mobile | - | 10/22/08 | 1.6 | 5 | ARM | 64M | 3" | HVGA 480x320 | 180 | - | - | - |
RIM Blackberry | 9800 (Torch) | - | - | - | - | - | - | - | - | - | 360x480 | - | - | - | BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.135 Mobile Safari/534.1+ |
RIM Blackberry | 9650 (Bold) | - | - | - | - | - | - | - | - | - | 360x480 | - | - | - | BlackBerry9650/5.0.0.699 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/104 |
Nokia | N8-00 | - | - | - | - | - | - | - | - | - | 360x640 | - | - | - | Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaN8-00/010.021; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.6 3gpp-gba |
Nokia | 5800d (XpressMusic) | - | - | - | - | - | - | - | - | - | 360x640 | - | - | - | Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 Nokia5800d-1/52.50.2008.24; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 |
LIB: pdadb.net describes itself as "the World's largest online mobile device database" offers tools to search and browse devices, compare devices, etc..
LIB: WURFL (Wireless Universal Resource FiLe) is a large Device Description Repository (DDR) in XML describing the capabilities of mobile devices and the browsers running on them. It began to be compiled by volunteers in the era of 2G devices. The company owning it has begun putting limitations on its use and requiring licenses associated with its server programming APIs used to recognize devices. So it is no longer an attractive option for use.
Reviews of Android phones:
Android is a trademark of Google Inc. Use of this trademark is subject to Google Permissions by (since 2007) the Open Handset Alliance which developed Android and maintain Android.com
In 2011, 90+% of web pages served to tablets are to Apple's iPads. This may be because Apple has an agreement with AT&T for consumers to pay $20 per month, on a month-by-month basis, when Android devices are subjected to 2-year agreements at $60+ each month.
Rooted Android tablets on wi-fi can tether to a cell phone. But that's a hassle.
Developers who want payback from their apps may favor Apple more than Android.
65% of iOS apps are paid (albeit $1).
15% of Android apps downloaded are paid.
Google co-developed its proprietary smart TV platform with Intel, Sony, and Logitech.
Lava, a Swedish company, has developed an Android-based TV called the Scandinavia Android TV.
Sales of the Kindle Fire was reportedly brisk over Christmas 2011.
The Nook's artificial self-serving limitation on memory for outside apps make it a poor choice and makes single purpose e-reader devices face extinction even faster in the face of multi-purpose iPads.
Any 7 inch tablet is too small to type on.
The Fire feels like the RIM BlackBerry PlayBook, with the same textures and thickness.
The Nook Tablet is grippier all around.
Its strip at the bottom makes it it easier to hold onto.
Those who use the hook on the nook better have good insurance on it.
The sleep button on the Kindle Fire is poorly positioned.
The home button on the Nook Tablets is on the front.
Even though its insides use some of the same parts,
at retail, the Nook is priced $50 more than the Fire.
Spotty discounting made people more reluctant to buy.
The Amazon Fire use Torx T5 screws that are more attractive but require a special tool.
Openmobile.co created an Application Compatibility Layer (ACL) which emulates the Android runtime environment, thus enabling Android apps to run on Windows, Linux, WebOS, MeeGo, and other hardware.
http://www.techrepublic.com/blog/tablets/do-android-tablets-dream-of-electric-sheep-an-m2m-future/2639?tag=nl.e036&s_cid=e036