![]() ![]() ![]() ![]() |
![]() Here are detailed yet concise notes on using HP's Performance Center to control LoadRunner for load and stress performance testing. This is a companion to pages on Vu Scripting, performance monitoring, performance tuning, and reporting. | Topics this page: |
|
|
|
FSName | Network Path |
MainDir | Network Path\LRFS\ |
UploadDir | Network Path\LRFS\UploadDir |
TempGraphDir | Network Path\LRFS\graphs |
These 5 above can be installed on the same machine.
Performance_Center_Host machines can be configured to serve one of 3 purposes -- Controller, Load Generator, or Data Processor. (It cannot be installed on a machine with LoadRunner installed).
7.
Load generators generate load on servers under test by
running Vusers iterating emulation scripts based on scripts and instructions from the Controller.
There can be any number of load generators for a given load test.
There are Regular, Unix, and Standalone load generators.
But Load Generators cannot be on a machine that has IIS installed.
Load Generators are installed Standalone within the same subnet as the Controller. Alternately, they can operate over a firewall which divides the subnet of servers under test from the Controller through a MI_Listener_Component for monitoring over firewall (MOFW) on a machine that does not have IIS installed. (The "MI" is for Mercury Interactive, so it's been around before version 8).
Each Load Generator can emulate 50-100 Vusers, depending on the complexity of the script,
the size of parameter files in memory, and the amount of think time between requests.
8.
The Data Processor host is used for publishing information to the
Performance Center Dashboard, a feature LoadRunner does not provide.
Optionally,
12. The ERP_and_CRM_Mediator of SAP, Siebel, Siebel DB, and Oracle DB environments.
13. Installing a Performance Center Host on a Terminal Server machine
(before enabling the Terminal Server agent in Advanced settings)
enables Performance Center to control (through Windows Remote Desktop Connection) several
Windows-based single-user UFT/QuickTestPro (previously WinRunner) GUI Vuser Sessions at once
(at 1 Vuser per terminal session).
| ![]() ![]() ![]() |
|
Phase | Task | Tool | Admin | PM | PTL | Engr. | Advisor | Guest |
---|---|---|---|---|---|---|---|---|
Prep | Test Plan & Procedures | E/W/P | 3 | 4 | 2 | - | 1 | - |
Size and Design hardware and Network | - | 2 | - | 3 | - | 1 | - | |
Build machines and Config. OS | - | 1 | - | - | - | 2 | - | |
Get & Install COTS | IE/Setup | 1 | - | 2 | - | 3 | - | |
License Mgmt. | A | 1 | - | 2 | - | 3 | - | |
LoadTest Resource Management | A | - | 1 | 2 | - | - | - | |
User Acct & Password Mgmt. | A | 2 | 1 | - | - | - | - | |
Edit personal details | A | Y | - | - | - | - | Y | |
Install Agents on servers under test | - | 1 | - | - | - | 2 | - | |
Configure Monitor Profiles & Measurements | A | 3 | - | 2 | - | 1 | - | |
Host Configuration | A | 3 | - | 1 | - | 2 | - | |
Set Project Options | A | - | 1 | 2 | - | - | - | |
Prepare Test Data & Run Parm Files | E/SQL | - | - | 2 | - | 1 | - | |
Set Scenario RunTime Settings | A | - | - | 2 | - | 1 | - | |
Upload Scripts, etc. from VuGen | LT | - | - | - | Y | - | - | |
Phase | Task | Tool | Admin | PM | PTL | Tester | Advisor | Guest |
Run |
![]() | LT | - | - | 3 | 1 | 2 | - |
![]() | LT | - | - | 1 | 3 | 2 | - | |
View Running Load Test graphs | LT | - | Y | Y | Y | Y | Y | |
Enable run result publishing | LT | - | - | 1 | - | 2 | - | |
![]() | LT | - | 3 | 1 | - | 2 | - | |
Asset share/import/export | ? | - | - | 3 | 2 | 1 | - | |
Collect & Archive server logs | S | - | - | 1 | 2 | - | - | |
Host Machine reboot | A | 2 | - | 1 | - | - | - | |
![]() | LT | 2 | - | 3 | - | 1 | - | |
Backup/Restore data | B | 1 | - | - | - | - | - | |
![]() | LT | - | - | 2 | - | 1 | - | |
![]() | LT | - | - | 1 | - | - | - | |
Test Report | E/W/P | - | 3 | 2 | - | 1 | - | |
Assess License Usage | A | 2 | 1 | 3 | - | - | - | |
Phase | Task | Tool | Admin | PM | PTL | Tester | Advisor | Guest |
| ![]() ![]() ![]() |
| ![]()
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
![]() ![]() ![]() |
| ![]() ![]()
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
| Bookmark this page: | ![]() ![]() ![]() |
![]()
|
![]() |
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() ![]()
Human verify: |