![]() ![]() ![]() ![]() |
| Topics this page:
|
|
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() ![]() |
|
Option Tree | us-EN GUI Title | .cfg Entry |
---|---|---|
General Script | - | ? |
General Protocols | - | WebRecorderVersion="5" for Web (HTTP/HTML) |
Network Port Mapping | - | ? |
Internet Protocol Recording | - | AnalogMode=0 |
Advanced | Reset context for each action | [WEB] ResetContext="True" |
Support charset UTF-8 | UTF8InputOutput=0 | |
Correlation | - | Utf8Support=0 |
|
Tree | us-EN GUI Title | .cfg Entry | Notes | |
---|---|---|---|---|
General | - | [General] in default.cfg | ||
- Run Logic | - | - | ||
- Pacing | ... fixed/random ... | iter_begins_val=fixed {See .usp file} | random | |
As soon as the previous iteration ends | [RunLogicRunRoot] in default.usp | RunLogicPaceType="Asap" | ||
After the previous iteration ends - With a fixed delay | RunLogicPaceType="ConstAfter" RunLogicPaceConstAfterTime="60.000" | |||
- With a random delay |
RunLogicPaceType="After" RunLogicAfterPaceMin="0.000" | |||
RunLogicRandomPaceMin="1.000" | + | |||
RunLogicAfterPaceMax="9.000" | ||||
At fixed internals every __ to __ sec. |
RunLogicPaceType="Const" RunLogicPaceConstAfterTime="60.000" | |||
At random internals every __ to __ sec. | RunLogicPaceType="Random" | |||
RunLogicRandomPaceMin="1.000" | + | |||
RunLogicRandomPaceMax="9.000" | ||||
- Log | Enable logging | [Log] in default.cfg | AutoLog=1 if checked. | |
Standard Log Extended log |
LogOptions="LogBrief" LogOptions="LogExtended" | |||
Parameter substitution | MsgClassParameters=0 | |||
Data returned by server | MsgClassData=1 | |||
Advanced trace | MsgClassFull=1 | |||
- Think Time | Ignore think time | [ThinkTime] | Options=NOTHINK | |
Replay think time: As recorded | Options="RECORDED" | |||
Multiply recorded think time by: | Factor="1.000000" | |||
ThinkTimeRandomLow="50" | ||||
ThinkTimeRandomHigh="150" | ||||
Limit think time to ___ seconds |
LimitFlag=1 if checked, 0 if not checked. Limit=1 for 1 second | |||
- Additional attributes | - | - | ||
- Miscellaneous | ? | [General] | XlBridgeTimeout=120 iter_ends_val="fixed" iter_begins_val=fixed DefaultRunLogic=....usp | TOP |
Continue on error | ContinueOnError=0 | =1 | ||
Fail open transactions on lr_error_message | FailTransOnErrorMsg=0 | |||
Generate snapshot on error | SnapshotOnErrorActive=0 | |||
Run Vuser as a process Run Vuser as a thread | UseThreads=0 UseThreads=1 {the default} | |||
Define each action as a transaction | AutomaticTransactions=1 {the default} | =0 | ||
Define each step as a transaction | ? | |||
- Run Logic | - | - | ||
Network - Speed Simulation | - | [ModemSpeed] |
EnableModemSpeed=0 CustomModemSpeed="" EnableCustomModemSpeed=0 ModemSpeed="14400" | |
- Run Logic | - | - | ||
Browser Emulation | User-Agent (browser to be emulated): Change button | [WEB] | BrowserType="Microsoft Internet Explorer 4.0" | |
Browser version | 4.0? | |||
Platform | Windows? | |||
Language | BrowserAcceptLanguage="None" | |||
Use custom browser |
UseCustomAgent=1 CustomUserAgent="Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)" | |||
Simulate browser cache | SimulateCache=1 | |||
Advanced button | ||||
Cache URLs requiring content (HTMLs) | CacheHtmlPages="Yes" | |||
Check for newer versions of stored pages every visit the the page | CacheAlwaysCheckForNewerPages="No" | |||
Download non-HTML resources | ? | |||
Simulate a new user on each iteration | ClearCacheForSimulateNewUser="True" | |||
Clear cache on each iteration | ||||
Internet Protocol | - | |||
- Proxy | No proxy (direct connection to the Internet) | [WEB] | ProxyBypass="" ProxyUseBrowser=0 ProxyAutoConfigScriptURL="" ProxyPassword="" ProxyUseProxyServer=0 ProxyUseProxy=0 ProxyUseAutoConfigScript=0 ProxyUseSame=1 ProxyHTTPSHost="" ProxyNoLocal=0 ProxyHTTPHost="" ProxyHTTPPort="443" ProxyUserName="" ProxyHTTPSPort="443" | |
Obtain the proxy settings from the default browser | ? | |||
Use custom proxy | ? | |||
SAP - General | Send Status Bar Text | [SapGui] | WriteStatusBarTextOnError=1 | |
Send Active Window Title | WriteWindowTitleOnError=1 | |||
Show SAP client during replay | EnableSapUI=1 | |||
Take ActiveScreen snapshots during replay | EnableSnapshots=1 | |||
? |
DisableSapTrace=1 EnableCachePerVuser=0 DisableSapHistory=1 DecreaseSAPFootPrint=1 | |||
Set advanced options | [SapGuiAdvanced] |
FindSessionSleepBetweenTries=250 FindSessionMaxNumberOfTries=20 | ||
Replay using running SAPlogon application | ReplayOnRealApplication=1 | + | ||
? |
SetSAPfewgsrvTimeout=1 SAPfewgsrvApplicationTimeout=300 | |||
- Preferences | Enable Image and text check | [WEB] | EnableChecks=1 | |
Hits per seond and HTTP codes | GraphHitsPerSecondHttpStatusCodes=1 | |||
Pages per second (HTML Mode only) | GraphPagesPerSecond=0 | |||
Response bytes per second | GraphBytesPerSecond=1 | |||
WinInet replay instead of Sockets (Windows only) | WinInetReplay=0 | |||
File and line in automatic transaction names | AutoTransFileLine=1 | |||
Non-critical resource errors as warnings | ResourcePageTimeoutIsWarning="No" | |||
Save snapshot resources locally | SaveSnapshotResources=0 | |||
Set advanced options | ||||
DNS caching | EnableIPCache="Yes" | |||
HTTP version | HTTPVer="1.1" | |||
Keep-Alive HTTP connections | KeepAlive="Yes" | |||
Step timeout caused by resources is a warning | ResourcePageTimeoutIsWarning="No" | |||
Parse HTML Content-Type | ParseHtmlContentType="TEXT" | |||
Accept Server-Side Compression | BrowserAcceptEncoding="gzip, deflate" | |||
Accept-Language request header | EnableIPCache="Yes" | |||
HTTP-request connect timeout (sec) | ConnectTimeout="1000" | |||
HTTP-request receive timeout (sec) | ReceiveTimeout="1000" | |||
Step download timeout (sec) | PageDownloadTimeout="1000" | |||
Network buffer size | NetBufSize="12288" | |||
Fixed think time upon authentication retry (msec) | Retry401ThinkTime=0 | |||
Request Zlib Headers | ZlibHeadersInCompressedRequestBody="Yes" | |||
Maximum number of <META refresh> to the same ... | MaxSelfMetaRefreshCount="2" | |||
GUI-Mode default block size for DOM memory alloc ... | DomMemBlockSize="16384" | |||
GUI-Mode single set Timeout/setInterval threashold... | DomMaximumTimeout="5" | |||
GUI-Mode fail on JavaScript error | FailOnJavaScriptError="No" | |||
GUI-Mode history support | HistorySupport="Auto" | |||
GUI-Mode maximum history size | MaximumHistorySize="10" | |||
- Download Filters | - | [FILTERS] |
IncludeFiltersInList="" FilterType=0 | |
- ContentCheck | - | - | ParseHtmlContentType="TEXT" | |
Recording Options | ||||
General Script | - | ? | ||
General Protocols | - | WebRecorderVersion="5" for Web (HTTP/HTML) | ||
Network Port Mapping | - | ? | ||
Internet Protocol Recording | - | AnalogMode=0 | ||
Advanced | Reset context for each action | [WEB] ResetContext="True" | ||
Support charset UTF-8 | UTF8InputOutput=0 | |||
Correlation | - | ? |
[CommandArguments] [ModemSpeed] EnableModemSpeed=0 CustomModemSpeed="" EnableCustomModemSpeed=0 ModemSpeed="14400" [RtsConfigfuration] AUTMode=1 [WEB] CacheAlwaysCheckForNewerPages="No" StartRecordingIsDst=0 HistorySupport="Auto" GraphBytesPerSecond=1 GraphHitsPerSecondHttpStatusCodes=1 UTF8InputOutput=0 AutoTransFileLine=1 UseCustomAgent=1 ProxyUseBrowser=0 ProxyAutoConfigScriptURL="" ProxyPassword="" ReceiveTimeout="1000" SaveSnapshotResources=0 SearchForImages="True" ProxyUseProxyServer=0 NetBufSize="12288" HTTPVer="1.1" ProxyUseProxy=0 AnalogMode=0 ResetContext="True" StartRecordingGMT="2004/12/06 17:46:36" GraphPagesPerSecond=0 ProxyUseAutoConfigScript=0 ProxyUseSame=1 Retry401ThinkTime=0 MaxSelfMetaRefreshCount="2" BrowserAcceptLanguage="None" ProxyHTTPSHost="" BrowserType="Microsoft Internet Explorer 4.0" WinInetReplay=0 FailOnJavaScriptError="No" MaximumHistorySize="10" ProxyNoLocal=0 DomMaximumAccumulativeTimeout="15" ZlibHeadersInCompressedRequestBody="Yes" ProxyHTTPHost="" DisableAED=0 SimulateCache=1 EnableChecks=1 PageDownloadTimeout="1000" ProxyHTTPPort="443" WebRecorderVersion="5" BrowserAcceptEncoding="gzip, deflate" ProxyBypass="" ParseHtmlContentType="TEXT" KeepAlive="Yes" ProxyUserName="" ResourcePageTimeoutIsWarning="No" CacheHtmlPages="Yes" DomMemBlockSize="16384" SnapshotOnErrorActive=0 ProxyHTTPSPort="443" DomMaximumTimeout="5" EnableIPCache="Yes" FailNonCriticalItem=0 ClearCacheForSimulateNewUser="True" ConnectTimeout="1000" CustomUserAgent="Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)" [Iterations] RandomMax="90" RandomMin="60" IterationPace="IterationASAP" StartEvery="60" NumOfIterations=1 [General] AutomaticTransactions=0 ContinueOnError=0 XlBridgeTimeout="120" UseThreads=1 iter_ends_val="fixed" DefaultRunLogic="cw1_s2b_1.usp" AutomaticTransactionsPerFunc=0 iter_begins_val="fixed" FailTransOnErrorMsg=0 [AED] TempAedFile="NO_APP_AT_AED" [FILTERS] IncludeFiltersInList="" FilterType=0 [Log] MsgClassParameters=0 MsgClassData=1 LogOptions="LogExtended" MsgClassFull=1 AutoLog=1 [ThinkTime] Options="RECORDED" Factor="2.000000" ThinkTimeRandomHigh="150" ThinkTimeRandomLow="50" Limit=1 LimitFlag=0
[Diagnostics] Status=-1 [Collate Recovery] Scenario=F:\PublicShare\Corpweb\CW1_S2b\CW1_S2b.lrs Completed=0 [Hosts] d15p331=c:\temp\brr_mYv.699\netdir\f\publicshare\corpweb\cw1_s2b\100vu.1x1sec.2min.new.home1.nothink.r2\d15p331_1.eve
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
Related Topics:
LoadRunner Scripting
Performance Testing
NT Perfmon / UNIX rstatd Counters
Performance Tuning
WinRunner
Rational Robot
Free Training!
Tech Support
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() Thank you! |