![]() ![]() ![]() ![]() |
|
Screen: Max • 1024 • 800
| ![]() ![]() |
| ![]() ![]() |
|
Table | MDB? | Rows | Reserved | data used | index_size | unused |
---|---|---|---|---|---|---|
Categories | Y | 8 | 168 | 112 | 24 | 32 |
CustomerCustomerDemo | - | 0 | 0 | 0 | 0 | 0 |
CustomerDemographics | - | 0 | 0 | 0 | 0 | 0 |
Customers | Y | 91 | 104 | 24 | 80 | 0 |
Employees | Y | 9 | 312 | 232 | 40 | 40 |
EmployeeTerritories | - | 49 | 32 | 8 | 24 | 0 |
Order Details | Y | 2155 | 312 | 72 | 192 | 48 |
Orders | Y | 830 | 504 | 160 | 320 | 24 |
Region | - | 4 | 32 | 8 | 24 | 0 |
Products | Y | 77 | 96 | 8 | 88 | 0 |
Shippers | Y | 3 | 16 | 8 | 8 | 0 |
Suppliers | Y | 29 | 64 | 24 | 40 | 0 |
Territories | - | 53 | 32 | 8 | 24 | 0 |
The above was run on SQL 2008 on a 64-bit machine. Notice the doubling of space versus the
space reported for the same query run on a SQL 2005 on a 32-bit machine
Click to pop-up a
full-size image of this Northwind SQL physical schema diagram:
Click to pop-up a
full-size image of this Nwind MDB schema diagram:
|
Table | Rows | Reserved | data used | index_size | unused |
---|---|---|---|---|---|
authors | 23 | 32 | 8 | 24 | 0 |
discounts | 3 | 16 | 8 | 8 | 0 |
employee | 43 | 32 | 8 | 24 | 0 |
jobs | 14 | 16 | 8 | 8 | 0 |
pub_info | 8 | 128 | 120 | 8 | 0 |
publishers | 8 | 16 | 8 | 8 | 0 |
roysched | 86 | 32 | 8 | 24 | 0 |
sales | 21 | 32 | 8 | 24 | 0 |
stores | 6 | 16 | 8 | 8 | 0 |
titleauthor | 25 | 48 | 8 | 40 | 0 |
titles | 18 | 32 | 8 | 24 | 0 |
CodeSmith 4 generated the Admin application shown from the Northwind database using
.NetTiers 2.0 in the back-end on SQL Server 2005, based on
Microsoft's Enterprise Library of reusable software components (application blocks) open source code
addressing challenges common to complex, enterprise-level line-of-business development projects.
Correspondence of .NET, VS, and Entlib
Generated Admin screen:
The generation was based on these CodeSmith properties:
| ![]() ![]() ![]() |
|
| ![]() ![]() ![]() |
![]()
|
![]() |
![]()
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page ![]() ![]()
Human verify: |