|
|
|
|
|
|
|
Plug-ins provide various Perspectives with associated views and editors.
DevStudio comes with several custom perspectives for SAP.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perspective | Eclipse Project Type | DC Project Type | Note | |||
|---|---|---|---|---|---|---|
| Composite Application Services | - | Composite Application Services | - | |||
| - | - | Content | - | |||
| Debug | - | - | - | |||
Design Time Repository
| - | - | - | |||
| - | Development Component | - | ||||
Development Configurations
| - | - | for deployment | |||
| Dictionary | of global data types | |||||
| Enterprise Portal | - | Enterprise Portal | Not deployed | |||
| Enterprise Portal Unit Test | - | - | - | |||
| - | - | External Library | - | |||
| J2EE Development | J2EE > Enterprise Application >
| Not deployed | ||||
| J2EE Server Component [Library] | Not deployed | |||||
| Java | - | |||||
| Java Browsing | - | - | - | |||
| Java Type Hierarchy | - | - | - | |||
| Mobile Infrastructure | MI Development Tools | - | - | |||
| Plug-in [Fragment, Feature, Update State] Development | - | - | ||||
| Resource (default) | - | - | Eclipse core | |||
| - | Simple | - | Base type | |||
| Together Modeling | Together | - | from Borland | |||
| - | Universal Worklist (UWL) [Custom Connector] | - | - | |||
| - | Voice | - | - | |||
| Web Dynpro | - | |||||
| Web Services [Deployable/Standalone Proxy Project] | - | |||||
To cycle through, press
Ctrl+F6 for editors,
Ctrl+F7 for views,
Ctrl+F8 for Perspectives.
DC Project Types:
J2EE Enterprise Application EJB Modules and Web Modules, plus Java DCs within a J2EE Server Components Library and Service (plus Portal Application modules) do not have deployable results.
|
|
| BI_MMR | - |
| BI_UDI | - |
| CAF | - |
| CAF_MP | - |
| EP_BUILDT | Enterprise Portal Build Tool |
| SAP-BUILDT | SAP Build Tool |
| SAP-JTECHS | SAP Java Technologies |
| SAP-JEE | SAP J2EE Engine |
Software Components can be referenced for use in one or more company Product Version defined by management.
|
|
|
|
|
|
Related Topics:
LoadRunner
SNMP
Rational Robot
Free Training!
Tech Support
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page Thank you! | |||